TRUTH TALK FORUM:
Return to Website


WELCOME! A place where iron can sharpen iron, where spiritual milk and strong meat may be shared and received by all, where scripture can be expounded, where truth and love may be seen by the world.

To post: email totw@truthonthewb.org from your email address and ask for the password. It will be changed from time-to-time as need arises. Thank you for posting here. God bless.

! ! ! ! Truth Talk Forum ! ! ! !</B>
Start a New Topic 
Author
Comment
The sick posters IP address lead me to his ISP

adsl-68-23-160-142.dsl.chcgil.ameritech.net

The anonymous/slanderous posters IP resolves to his Chicago Illinois Ameritech service.

I have reported this activity.

Email: TruthOnWeb@aol.com

Re: The sick posters IP address lead me to his ISP

Traceroute Output
FROM getnet.net TO 68.23.160.142.

traceroute: Warning: Multiple interfaces found; using 216.19.223.17 @ hme0
traceroute to 68.23.160.142 (68.23.160.142), 30 hops max, 40 byte packets
1 216.19.223.1 (216.19.223.1) 0.907 ms 0.617 ms 0.736 ms
2 phnx-core2-7513.getnet.net (216.19.201.248) 1.053 ms 0.852 ms 0.771 ms
3 s1-0.ca01.phx01.atlas.cogentco.com (38.112.7.25) 3.051 ms 3.226 ms 3.065 ms
4 s15-1.core01.san01.atlas.cogentco.com (154.54.2.5) 12.233 ms 10.205 ms 10.609 ms
5 p4-0.core01.lax01.atlas.cogentco.com (66.28.4.77) 12.881 ms 13.332 ms 14.517 ms
6 p1-0.pr01.lax05.atlas.psi.net (154.54.2.210) 18.132 ms 13.792 ms 14.712 ms
7 ex1-p6-2.eqlaca.sbcglobal.net (151.164.89.249) 13.843 ms 14.915 ms 12.872 ms
8 151.164.191.246 (151.164.191.246) 14.038 ms 15.147 ms 13.297 ms
9 core1-p6-0.cranca.sbcglobal.net (151.164.241.206) 14.932 ms 24.604 ms 15.506 ms
10 core2-p1-0.cranca.sbcglobal.net (151.164.241.222) 14.013 ms 20.925 ms 16.494 ms
11 core2-p3-0.crskut.sbcglobal.net (151.164.241.106) 29.258 ms 27.445 ms 27.062 ms
12 core1-p1-0.crskut.sbcglobal.net (151.164.243.253) 104.637 ms 103.886 ms 212.280 ms
13 core1-p11-0.crdnco.sbcglobal.net (151.164.243.246) 46.756 ms 50.482 ms 49.259 ms
14 core1-p3-0.crkcmo.sbcglobal.net (151.164.188.34) 45.355 ms 44.734 ms 47.184 ms
15 core1-p11-0.crchil.sbcglobal.net (151.164.240.118) 54.788 ms 54.889 ms 54.017 ms
16 bb1-p12-3.chcgil.ameritech.net (151.164.241.41) 70.559 ms 101.344 ms 204.310 ms
17 dist1-vlan42.chcgil.ameritech.net (67.38.101.241) 54.762 ms 54.142 ms 55.030 ms
18 rback12-g1-0.chcgil.ameritech.net (67.38.101.15) 54.170 ms 54.698 ms 55.163 ms
19 *

Email: TruthOnWeb@aol.com

ARIN lookup

Search results for: 68.23.160.142

OrgName: Ameritech Electronic Commerce
OrgID: AMER
Address: 2701 W 15th ST
City: Plano
StateProv: TX
PostalCode: 75075
Country: US

NetRange: 68.20.0.0 - 68.23.255.255
CIDR: 68.20.0.0/14
NetName: NET-AMER-682000
NetHandle: NET-68-20-0-0-1
Parent: NET-68-0-0-0-0
NetType: Direct Allocation
NameServer: NS1.AMERITECH.NET
NameServer: NS2.AMERITECH.NET
Comment: ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
RegDate: 2002-03-15
Updated: 2003-12-31

TechHandle: ZS44-ARIN
TechName: IPAdmin-SBIS
TechPhone: +1-888-212-5411
TechEmail: IPAdmin-SBIS (at) sbis (dot) sbc (dot) com

OrgAbuseHandle: ABUSE7-ARIN
OrgAbuseName: abuse
OrgAbusePhone: +1-888-212-5411
OrgAbuseEmail: abuse (at) ameritech (dot) net

OrgNOCHandle: SUPPO-ARIN
OrgNOCName: Support - Southwestern Bell Internet Services
OrgNOCPhone: +1-888-212-5411
OrgNOCEmail: support (at) swbell (dot) net

OrgTechHandle: IPADM4-ARIN
OrgTechName: IPAdmin-Ameritech
OrgTechPhone: +1-888-212-5411
OrgTechEmail: IPAdmin-Ameritech (at) sbis (dot) sbc (dot) com

Re: ARIN lookup

THANK YOU!

COME VISIT US AT WWW.TRUTHONTHEWEB.ORG